Computer Support Specialist
Associate of Applied Science
First Year
| Fall | Credits | |
| CS-121 | Computer Applications | 3 |
| CS-140 | Operating Systems I | 4 |
| CS-150 | Computer Technician Orientation | 2 |
| CS-225 | Computer End User Support | 3 |
| MTH-092 | Math For Computer Technicians | 4 |
| Winter | Credits | |
| CS-125H | HTML & Website Design | 3 |
| CS-135W | Advanced Word Processing | 3 |
| CS-179 | Introduction to Networking | 3 |
| CS-240W | Operating Systems II: Windows | 3 |
| WR-101 or | Communications Skills | |
| WR-121 | English Compostion | 3 - 4 |
| Spring | Credits | |
| CS-133VB | Visual Basic.NET I | 3 |
| CS-135I | Advanced Web Design | 3 |
| CS-140U | Operating Systems I: Linux/Unix | 3 |
| CS-280 | Computer Science CWE | 4 - 6 |
| ART-225 | Computer Graphics I | 3 |
Second Year
| Fall | Credits | |
| CS-135DB | Advanced Database | 3 |
| CS-135S | Advanced Spreadsheet | 3 |
| BA-101 or | Introduction to Business | |
| BA-103 | Business Strategies for Computer Consultants | 3-4 |
| - Focus Area - | Focus Area Class | 3 - 4 |
| -- ---- | Human Relations Requirement (Recommended: BA-285 or PSY-101) | 3 - 4 |
| Winter | Credits | |
| CS-195 | Multimedia for the Web | 3 |
| CS-227 | PC Hardware & Repair I | 4 |
| CS-275 | Database Design | 3 |
| - Focus Area - | Focus Area Class | 3 - 4 |
| --- PE/Health --- | PE/Health requirement | 1 |
| Spring | Credits | |
| CS-133VA | Visual Basic for Applications | 3 |
| CS-135S | Advanced Spreadsheet | 3 |
| CS-280 | Computer Science CWE | 4 - 6 |
| - Focus Area - | Focus Area Class | 3 - 4 |








