Certificate Associate of Applied Science Degree
The Web Design & Development Specialist program prepares students for
technical positions related to web programming and web & graphic design.
This multidisciplinary program incorporates classes from Computer Science,
Art, Business, and English. Coursework includes computer graphics and
design, web development with a focus on current industry standards, web
server administration, data-driven web programming, multimedia and animation,
and technical writing. Students must complete Cooperative Work Experience
(CWE) credits - supervised, on the job employment that supplements the
classroom environment.
Prerequisites for first term classes include completed coursework or placement out of CS-120 Survey of Computing, WR-095 Paragraph to Essay, and MTH-060 Algebra I.
Program Outcomes
Program outcomes include entry-level skills for employment in web design, production, programming, and development fields, as well as graphic design fields. Students will be exposed to a wide range of web-related programming languages, web development tools, and graphic design techniques and applications.
Careers
Career opportunities include web designer/consultant, webmaster, web programmer, web systems specialist, and graphic designer.
For more information contact Debra Carino.
Web Design Specialist Certificate
| Fall Term | Credits |
| CS-121 Computer Applications [C] | 3 |
| CS-140 Introduction to Operating Systems | 4 |
| CS-160 Computer Tech Orientation | 2 |
| ART-115 Basic Design: Two Dimensional Design | 3 |
| MTH-065 Algebra II | 4 |
| Winter Term | Credits |
| CS-125H Web Site Design & HTML | 3 |
| CS-179 Data Communications Concepts | 3 |
| CS-240W Operating Systems II: Windows® | 3 |
| ART-225 Computer Graphics I | 3 |
| WR-121 English Composition | 3 |
| Spring Term | Credits |
| CS-135I Advanced Web Design | 3 |
| CS-280 Computer Science/CWE | 3 |
| ART-226 Computer Graphics II | 3 |
| ART-262 Digital Photography & Photo-Imaging | 3 |
| Human Relations Elective (see page 15 in the catalog) | 3-4 |
Minimum Credits Required for Certificate
| Minimum credits required for certificate | 47-48 |
Web Design & Development Specialist Associate of Applied Science Degree: 1st Year
| Fall Term | Credits |
| CS-121 Computer Applications [C] | 3 |
| CS-140 Introduction to Operating Systems | 4 |
| CS-160 Computer Tech Orientation | 2 |
| ART-225 Computer Graphics I | 3 |
| MTH-065 Algebra II | 4 |
| Winter Term | Credits |
| CS-125H Web Site Design & HTML | 3 |
| CS-179 Data Communications Concepts | 3 |
| CS-240W Operating Systems II: Windows® | 3 |
| ART-226 Computer Graphics II | 3 |
| WR-121 English Composition | 3 |
| Spring Term | Credits |
| CS-135I Advanced Web Design | 3 |
| CS-280 Computer Science/CWE | 3 |
| ART-227 Computer Graphics III | 3 |
| ART-262 Digital Photography & Photo-Imaging | 3 |
| Human Relations Elective (see page 15 in the catalog) | 3-4 |
Web Design & Development Specialist Associate of Applied Science Degree: 2nd Year
Minimum Credits Required for Degree (Requirements & Electives)
| Minimum credits required for degree (requirements & electives) | 95-99 |
